Content: our group mainly has more than 10 stainless steel profile production lines. It has been deeply engaged in the stainless steel industry in China for more than 20 years. It can produce all kinds of 304, 316 stainless steel H-beam and 316L I-beam angles, with a daily output of thousands of tons and 10000 tons in stock. It can customize all kinds of characteristic steel plates with a guaranteed delivery time. Now its main customers are concentrated in South Africa, Central Asia, Europe and other countries, There are thousands of tons in stock to supply customer demand.
Main operation | Main steel grade | Available size(mm) | Monthly capacity(mt) | Length(mm) | |
OEM | Stainless steel | 40~400 | 15000 | 4000~8000 | |
Hot | 303 303Cu 304/L 310s 316/L 321 416 420 | 12 ~200 | 3000 | 4000~7000 | |
17-4PH WLA510 | |||||
ST Bar | 321 304/L 316/L 310S 17-4PH WL A510 | 19~410 | 2000 | 4000~7000 | |
CD Bar | Round bar | 303 303CU 304/L 316/L 416 420 17-4PH WLA510 | 4.76~400 | 500 | 2500~6500 |
Square bar | 303 303CU 304/L 316/L416 17-4PH WL A510 | 4.76-475 | 180 | 2500~6500 | |
Hex bar | 303 303CU 304/L 316/ 416 17-4PH Wl A510 | 4.76~475 | 180 | 2500~6500 | |
CG Bar | 303 303CU 304/L 316/L 416 420 17-4PH M A510 | 3 .76~400 | 500 | 2500~6500 |
Mainly Surface Finishing:
Surface finish | Characteristics and application |
N0.2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties No2Bcould nearly satisfy comprehensive uses. |
N0.3 | Polished with abrasive belt of git# 100 #200 has better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
NO4 | Polished with abrasive belt of git #150-#180,have better brightness with discontinuous coarse stria,but thinner than No3, are used as bathtub buildings Inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of git #150-#*320 on the NO 4 finish and has continuous streaks, mainly used as buildings ornaments elevators ,door of the building. frontal plate etc |
BA | Cold rolled bright annealed and skin-passed. the product have excellent brightness and good reflexivity like mirror,kitchen apparatus,ornament etc |
BK | The product have excellent brightness and prefer reflexivity can to be the mirror |
Whatsapp : +8613964179367
E-mail: inquiry@ruixiangsteel.cn
1 Production and delivery in strict accordance with customer requirements
2 Approved by ISO9001, CE, SGS every year
3 Best service with 24 hour`s reply
4 Quick delivery and standard exporting package
5 OEM/ODM
Shandong Ruixiang Iron and Steel Group Co., Ltd. is a well-known enterprise that started early in my country’s steel industry. It is a comprehensive enterprise integrating sales, processing, cutting, and transportation.
The main business of the group is pipe (various carbon steel, alloy, stainless steel, galvanized), plate: (carbon steel, stainless steel, aluminum, galvanized, galvanized), bar (round steel), profile (I-beam, h Surface processing services such as section steel, c-section steel, channel steel) and chrome plating of various metal materials. The main materials of carbon steel are Q235, 20#, 45#, the main materials of alloys are Q345 series, 20Cr, 40Cr, 35CrMo, 42CrMo, the main materials of stainless steel are 200 series 300 tubes, 200 series 300 plates, 400 series.The group can customize steel and process deeply services (heat treatment, chrome plating, copper plating, nickel plating